Discount Code: SHAREUCAT
|
Save on UCAT Preparation
|
Use Code: SHAREUCAT
|
10% Discount on Essentials or Premium UCAT Preparation Packages
|
| QUESTION | MIDDLE PRIMARY | UPPER PRIMARY | JUNIOR | INTERMEDIATE | SENIOR | QUESTION |
|---|---|---|---|---|---|---|
| 1 | C | D | E | A | A | 1 |
| 2 | D | D | D | A | E | 2 |
| 3 | D | C | E | B | B | 3 |
| 4 | C | B | E | D | C | 4 |
| 5 | E | C | A | A | B | 5 |
| 6 | D | D | A | A | E | 6 |
| 7 | E | E | C | B | A | 7 |
| 8 | E | D | C | B | B | 8 |
| 9 | D | A | D | B | B | 9 |
| 10 | C | E | D | C | B | 10 |
| 11 | A | A | B | E | C | 11 |
| 12 | A | D | D | A | D | 12 |
| 13 | D | A | A | E | D | 13 |
| 14 | B | D | C | C | E | 14 |
| 15 | A | E | C | C | D | 15 |
| 16 | A | B | B | A | A | 16 |
| 17 | B | E | E | C | A | 17 |
| 18 | D | C | B | D | E | 18 |
| 19 | E | A | B | D | B | 19 |
| 20 | D | B | C | A | E | 20 |
| 21 | C | B | C | B | D | 21 |
| 22 | D | B | B | D | E | 22 |
| 23 | B | C | D | C | C | 23 |
| 24 | B | D | E | A | E | 24 |
| 25 | B | E | B | D | C | 25 |
| 26 | 45 | 14 | 573 | 18 | 312 | 26 |
| 27 | 7 | 32 | 35 | 184 | 165 | 27 |
| 28 | 8 | 251 | 629 | 186 | 199 | 28 |
| 29 | 251 | 35 | 89 | 312 | 156 | 29 |
| 30 | 28 | 832 | 385 | 156 | 904 | 30 |
Comments