2026 Medicine Entry Requirements — Australia
Compare ATAR, UCAT, interview and prerequisite details for Australian medical schools (2026 intake).
| University | ATAR / OP | UCAT | Interview Invite Weighting | Offer Weighting | Prerequisites | Notes |
|---|---|---|---|---|---|---|
| USYD (provisional) | 99.95 | N/A | 100% ATAR | 100% Interview | — | Approx 30 places; very high competition. |
| UMelb (Chancellor’s) | 99.90 | N/A | — | 3rd-year interview | — | MD pathway only, not direct entry. |
| Flinders | 99.95 | Required | No interview | 90% ATAR + 10% UCAT | — | UES ATAR bonus points accepted. |
| Griffith + USC | 99.85+ | Required | None | 100% ATAR | English | Approx 80 combined places. |
| UQ + CQU + USQ | 95 minimum(realistically need higher) | Required | 100% UCAT | ATAR+UCAT+Interview (25:25:50) | English | 140 places; bonus for Maths/LOTE. |
| UWA | 98.0 | Required | Criteria no longer on UWA web | ATAR+UCAT+Interview(30:20:50) | English | 100 total places (rural/broadway quotas). |
| JCU | Mostly 99+ | N/A | Rurality + ATAR | Rurality + Interview | Eng, Chem, Maths | 170 offers from ~700 interviewees. |
| UNSW | 96.0+ (realistic 99.5+) | Required | ATAR + UCAT | ATAR+UCAT+Interview | English | 190+ places; strong EAS scheme. |
| Monash | 90 (realistically 98.5+) | Required | UCAT+ATAR | Equal thirds: ATAR, UCAT, Interview | English ≥60%, Chem ≥60% | ~600 interviews for ~240 offers. |
| UAdel | 90 minimum (realistically need higher) | Required | 100% UCAT | ATAR+UCAT+Interview (40:20:40) | One of Chem/Bio/Maths | 140 places; SA bonus scheme. |
| WSU + CSU | 95.5 non-GWS,93.5 (GWS) | Required | 100% UCAT | UCAT 25% + Interview 75% | None | Different rural/non-rural cutoffs. |
| UNCLE/UNE JMP | 94.3 | Required | 100% UCAT | 100% Interview | — | ~170 places; ~750 interviews. |
| UTas | 95.0 | Not req | No interview | ATAR | Eng, Chem | Small interstate quota. |
| Curtin | 95.0 | Required | ATAR+CASPER+UCAT (35:35:30) | ATAR+Interview+UCAT (40:40:20) | Eng, Chem | 110 places; equity split. |
| Bond (Private) | Unknown | N/A | Psychometric Test | ATAR+Interview | — | Fee-based; scholarships available. |
Source: MedStudentsOnline (July 2024). Always verify official university and relavent TAC. Created by ShareMyLesson — Med.AU.
Comments