Discount Code: SHAREUCAT
|
Save on UCAT Preparation
|
Use Code: SHAREUCAT
|
10% Discount on Essentials or Premium UCAT Preparation Packages
|
Key timelines and updates for Australian universities (2025–2026 cycle)
Comprehensive interview and offer schedule for the 2026 intake across Australia & New Zealand medical and dental programs. Verify details on each university’s official site for accuracy.
*Applies to all applicant groups unless otherwise noted.
| University | Program | Interview Type | Interview Offers | Interview Dates |
|---|---|---|---|---|
| University of Auckland (NZ) | Medicine | MMI | August 2025 | 1–12 Sep 2025 |
| University of Notre Dame | Medicine (Pathway) | MMI | 13 Oct 2025 | TBC Nov 2025 |
| Griffith University | Dentistry | MMI | 10 Oct 2025 | 21-22 Nov 2025 |
| Monash University | Medicine | MMI | Round 1 – Rural (UCAT): 13 Oct 2025 Round 1 – Non-rural VIC (UCAT): 15 Oct 2025 Round 2 – VIC + Rural (UCAT + ATAR): 19 Dec 2025 Round 3 – Interstate (UCAT + ATAR): 9 Jan 2026 Final – Overseas (UCAT + ATAR): 20 Jan 2026 |
Round 1 – Rural only: 26–27 Nov 2025 Round 1 – Non-rural VIC only: 2–3 Dec 2025 Round 2 – VIC + Rural: 5–6 Jan 2026 Round 3 – Interstate: 15 Jan 2026 Final – Overseas: 20 Jan 2026 |
| Central Queensland University | Pathway to Medicine (provisional entry to UQ) | MMI | Mid–late Oct 2025 | TBC mid–late Nov 2025 |
| University of Southern Queensland | Pathway to Medicine (provisional entry to UQ) | MMI | Mid–late Oct 2025 | 25–26 Nov 2025 |
| The University of Queensland | Medicine | MMI | 22 October 2025 | TBC: mid–late November 2025 |
| The University of Adelaide | Medicine, Dentistry & Oral Health | MMI | 23 Oct 2025* | Late Nov – December 2025 |
| University of New South Wales | Medicine | Panel | Rural Entry: 20-23 Oct 2025 Lateral: 1 Dec 2025 Round 1: 18 Dec 2025 Final: 15 Jan 2026 | Rural: 24–27 Nov 2025 Lateral: 16 Dec 2025 Round 1: 19–23 Dec 2025 Final: 20–21 Jan 2026 |
| Charles Sturt University | Dentistry | MMI | Last week of Oct 2025* | Late Nov 2025 |
| Charles Sturt / Western Sydney University | Joint Medical Program | MMI | End of Oct 2025 | Late Nov 2025 |
| James Cook University | Medicine | Panel | Round 1: 7 Nov 2025 Round 2: 22 Dec 2025 | Round 1: 25 Nov – 2 Dec 2025 Round 2: 2–5 Jan 2026 |
| University of Newcastle / University of New England | Joint Medical Program | MSA MMI PQA | Mid Nov 2025 | NSW, QLD, ACT, Rural: 24 Nov – Dec 2025 Interstate non-rural: Week commencing 12 Jan 2026 |
| Curtin University | Medicine | MMI | On or after 20 Nov 2025 | Round 1: 4 & 8 Dec 2025 Round 2: 7 Jan 2026 Round 3: 22 Jan 2026 |
| University of Western Australia | Medicine | MMI | 20/21 Nov 2025 | 1–12 Dec 2025 |
| University of Sydney | Medicine (Double Degree) | Panel Written | TBC | 19 Dec 2025, 19 Jan 2026 |
| Bond University | Medicine | MMI | Psychometric Testing invitations: 10 Feb 2026 Interview invitations: 27 Feb 2026 | Psychometric Test: 13–18 Feb 2026 Interviews: 10–13 Mar 2026 |
*Dates reflect previous-year timing; confirm on each university’s website.
This pathway guarantees entry to the MD after an eligible bachelor degree. Students complete their MMI in the final undergraduate year.
Comments