Discount Code: SHAREUCAT
|
Save on UCAT Preparation
|
Use Code: SHAREUCAT
|
10% Discount on Essentials or Premium UCAT Preparation Packages
|
| QUESTION | MIDDLE PRIMARY | UPPER PRIMARY | JUNIOR | INTERMEDIATE | QUESTION |
|---|---|---|---|---|---|
| 1 | A | C | A | C | 1 |
| 2 | C | B | B | A | 2 |
| 3 | E | E | A | C | 3 |
| 4 | A | A | B | C | 4 |
| 5 | D | D | D | C | 5 |
| 6 | E | A | A | E | 6 |
| 7 | A | B | D | B | 7 |
| 8 | C | B | D | A | 8 |
| 9 | D | D | C | A | 9 |
| 10 | D | A | E | D | 10 |
| 11 | A | E | B | E | 11 |
| 12 | B | B | D | C | 12 |
| 13 | B | E | E | E | 13 |
| 14 | C | D | A | D | 14 |
| 15 | E | B | C | D | 15 |
| 16 | C | A | A | B | 16 |
| 17 | B | D | D | B | 17 |
| 18 | A | D | E | E | 18 |
| 19 | E | E | E | D | 19 |
| 20 | C | B | D | E | 20 |
| 21 | E | D | B | C | 21 |
| 22 | C | E | B | A | 22 |
| 23 | D | B | C | D | 23 |
| 24 | C | C | B | E | 24 |
| 25 | D | C | D | E | 25 |
| 26 | 337 | 28 | 247 | 807 | 26 |
| 27 | 13 | 60 | 18 | 648 | 27 |
| 28 | 4 | 247 | 27 | 56 | 28 |
| 29 | 468 | 18 | 286 | 286 | 29 |
| 30 | 247 | 14 | 234 | 99 | 30 |
Comments