Discount Code: SHAREUCAT
|
Save on UCAT Preparation
|
Use Code: SHAREUCAT
|
10% Discount on Essentials or Premium UCAT Preparation Packages
|
| QUESTION | MIDDLE PRIMARY | UPPER PRIMARY | JUNIOR | INTERMEDIATE | SENIOR |
|---|---|---|---|---|---|
| 1 | D | D | D | D | B |
| 2 | B | E | D | A | B |
| 3 | C | C | D | D | D |
| 4 | C | B | C | B | B |
| 5 | E | D | E | B | B |
| 6 | A | A | B | C | C |
| 7 | B | D | D | B | E |
| 8 | C | D | E | B | E |
| 9 | D | B | D | E | B |
| 10 | A | D | C | D | B |
| 11 | E | C | C | B | C |
| 12 | D | C | B | A | A |
| 13 | B | E | B | C | D |
| 14 | E | E | B | C | A |
| 15 | E | B | C | D | A |
| 16 | B | E | C | D | D |
| 17 | E | A | A | A | A |
| 18 | C | D | E | E | E |
| 19 | B | B | D | D | E |
| 20 | C | D | C | E | C |
| 21 | A | A | C | D | C |
| 22 | A | E | A | D | E |
| 23 | C | D | D | C | C |
| 24 | D | D | C | C | C |
| 25 | C | C | E | E | E |
| 26 | 390 | 110 | 224 | 252 | 127 |
| 27 | 234 | 72 | 252 | 119 | 997 |
| 28 | 162 | 125 | 119 | 127 | 180 |
| 29 | 224 | 15 | 997 | 331 | 571 |
| 30 | 125 | 80 | 331 | 103 | 390 |
Comments