Discount Code: SHAREUCAT
|
Save on UCAT Preparation
|
Use Code: SHAREUCAT
|
10% Discount on Essentials or Premium UCAT Preparation Packages
|
| QUESTION | UPPER PRIMARY | JUNIOR | INTERMEDIATE | SENIOR | QUESTION |
|---|---|---|---|---|---|
| 1 | E | C | D | E | 1 |
| 2 | E | B | C | D | 2 |
| 3 | E | B | A | C | 3 |
| 4 | A | B | D | A | 4 |
| 5 | A | C | B | B | 5 |
| 6 | D | E | B | C | 6 |
| 7 | A | B | E | B | 7 |
| 8 | E | A | B | B | 8 |
| 9 | D | C | B | C | 9 |
| 10 | D | E | D | C | 10 |
| 11 | E | B | C | D | 11 |
| 12 | D | A | D | B | 12 |
| 13 | D | D | C | A | 13 |
| 14 | A | D | A | C | 14 |
| 15 | B | D | C | A | 15 |
| 16 | C | B | E | D | 16 |
| 17 | C | C | A | B | 17 |
| 18 | C | E | C | E | 18 |
| 19 | C | A | E | E | 19 |
| 20 | A | C | E | E | 20 |
| 21 | E | B | E | C | 21 |
| 22 | B | B | C | E | 22 |
| 23 | A | C | D | E | 23 |
| 24 | B | C | B | C | 24 |
| 25 | D | A | E | D | 25 |
| 26 | 666 | 356 | 71 | 245 | 26 |
| 27 | 72 | 84 | 36 | 211 | 27 |
| 28 | 45 | 250 | 55 | 99 | 28 |
| 29 | 17 | 40 | 93 | 966 | 29 |
| 30 | 117 | 232 | 792 | 384 | 30 |
Comments